toetra
Fenitra
ADSS Cable dia mifanaraka amin'ny IEEE1222,IEC60794-4-20,ANSI/ICEA S-87-640,TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2,IEC60794
Fibre Optical Specification
masontsivana | famaritana | |||
Optical toetra | ||||
Karazana fibre | G652.D | |||
Savaivony saha mode (um) | 1310nm | 9.1± 0.5 | ||
1550nm | 10.3± 0.7 | |||
Coefficient fanalefahana (dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
Ny tsy fitovian'ny tsy fitoviana (dB) | ≤0.05 | |||
Halavan'ny onjam-pielezana aotra (λo) (nm) | 1300-1324 | |||
Max Zero Dispersion Slope (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Fomba fielezan'ny polarization (PMDo) (ps/km1/2) | ≤0.2 | |||
Fahatapahan'ny onjam-peo (λcc)(nm) | ≤1260 | |||
Fiparitahana (ps/ (nm·km)) | 1288~1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Tondron'ny vondrona mahomby amin'ny refraction (Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
Toetra geometrika | ||||
Savaivony fanakonana (um) | 125.0± 1.0 | |||
Ny tsy fisian'ny circularity (%) | ≤1.0 | |||
Savaivony coating (um) | 245.0± 10.0 | |||
Error concentricity coating-cladding (um) | ≤12.0 | |||
Coating Non-circularity (%) | ≤6.0 | |||
Error concentricity fanalana fototra (um) | ≤0.8 | |||
Toetra mekanika | ||||
Mikoropaka (m) | ≥4.0 | |||
Adin-tsaina (GPa) | ≥0.69 | |||
Herin'ny fametahana (N) | Sanda salan'isa | 1.0~5.0 | ||
Sanda ambony indrindra | 1.3–8.9 | |||
Fahaverezan'ny macro (dB) | Φ60mm, faribolana 100, @ 1550nm | ≤0.05 | ||
Φ32mm, faribolana 1, @ 1550nm | ≤0.05 | |||
Fibre Color Code
Ny loko fibre ao amin'ny fantsona tsirairay dia manomboka amin'ny Blue No. 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Manga | voasary | Maitso | Brown | grey | White | MENA | Mainty | MAVO | LAMBA VOLOMPARASY | Pink | Aqur |
Parameter ara-teknika tariby
masontsivana | famaritana | ||||||||
Isan'ny fibre | 2 | 6 | 12 | 24 | 60 | 144 | |||
Loose Tube | KEVITRA | PBT | |||||||
Fibre isaky ny Tube | 2 | 4 | 4 | 4 | 12 | 12 | |||
NOMERY | 1 | 2 | 3 | 6 | 5 | 12 | |||
Filler Rod | NOMERY | 5 | 4 | 3 | 0 | 1 | 0 | ||
hery foibe Mpikambana | KEVITRA | FRP | FRP mifono PE | ||||||
Fitaovana fanakanana rano | kofehy fanakanana rano | ||||||||
Mpikambana hery fanampiny | Aramid kofehy | ||||||||
Jacket anatiny | KEVITRA | Black PE (Polythene) | |||||||
hateviny | Haavo: 0.8mm | ||||||||
Jacket ivelany | KEVITRA | Black PE (Polythene) na AT | |||||||
hateviny | Haavo: 1.7 mm | ||||||||
Savaivony tariby (mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Lanja tariby (kg/km) | 94~101 | 94~101 | 94~101 | 94~101 | 119–127 | 241–252 | |||
Ny adin-tsaina naoty (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Fihenjanana miasa ambony indrindra (40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Adin-tsaina isan'andro (15-25%RTS)(KN) | 0.78–1.31 | 0.78–1.31 | 0.78–1.31 | 0.78–1.31 | 1.08–1.81 | 2.17–3.62 | |||
Elany faratampony azo ekena (m) | 100 | ||||||||
Fanoherana fanoherana (N/100mm) | Fotoana fohy | 2200 | |||||||
Mifanaraka amin'ny toetry ny toetr'andro | Hafainganam-drivotra ambony indrindra: 25m/s Fandefasana max: 0mm | ||||||||
Miondrika radius (mm) | Fametrahana | 20D | |||||||
hetsika | 10D | ||||||||
Atenuation (Aorian'ny Cable)(dB/km) | SM Fiber @1310nm | ≤0.36 | |||||||
SM Fibre @1550nm | ≤0.22 | ||||||||
Temperature Range | Fampiasana (°C) | - 40~+70 | |||||||
Fametrahana (°C) | - 10~+50 | ||||||||
Fitehirizana sy fandefasana (°c) | - 40~+60 | ||||||||
Package