toetra
Paramètre ara-teknika
Isan'ny fibre | 2-12 | |||||
Tube malalaka | 2-12 | |||||
PBT | ||||||
1.5mm | 1.8mm | 2.0mm | 2.5mm | 2.8mm | namboarina | |
Mpikambana matanjaka | FRP | |||||
Savaivony tariby ankapobeny | 6.3-8.5mm (natao) | |||||
Lanja tariby isaky ny km | 45-90kg/km |
Optical toetra
toetra | NATREHINAY | voalaza TARI-DALANA | Unit |
Attenuation | 1310nm | ≤0.36 | dB/KM |
1550nm | ≤0.25 | dB/KM | |
Attenuationvs halavan'ny onjamMax.adifference | 1285~1330nm | ≤0.03 | dB/KM |
1525~1575nm | ≤0.02 | dB/KM | |
Zeropielezanahalavan'ny onjam | 1312±10 | nm | |
Zeropielezanahantsana | ≤0.090 | ps/nm2 .km | |
PMD Maximumtsirairayfibre RohyDesignSanda(M=20,Q=0,01%)mahazatraSAROBIDY | - | ||
≤0.2 | ps/√km
| ||
≤0.1 | ps/√km
| ||
0.04 | ps/√km
| ||
Cablehanapakahalavan'ny onjam | ≤1260 | nm | |
ModeSaHasavaivony (MFD) | 1310nm | 9.2±0.4 | um |
1550nm | 10.4±0.5 | um | |
FIASANA MAHOMBYvondronaFanondroanaofrefraction | 1310nm | 1.466 | - |
1550nm | 1.467 | - | |
Point fihenam-bidy | 1310nm | ≤0.05 | dB |
1550nm | ≤0.05 | dB | |
Geometrictoetra | |||
Claddingsavaivony | 124.8±0.7 | um | |
Claddinghitenenan'izaycircularity | ≤0.7 | % | |
coatingsavaivony | 254±5 | um | |
coating-fametahanaconcentricityfahadisoana | ≤12.0 | um | |
coatinghitenenan'izaycircularity | ≤6.0 | % | |
Core-fametahanaconcentricityfahadisoana | ≤0.5 | um | |
Curl (radius) | ≤4.0 | m |
Cable Parameter
hafananaisan-karazany | -40–70℃ | |
MinhiondrikaRadius (mm) | ELAteny | 10D |
MinhiondrikaRadius (mm) | Fohyteny | 20D |
Minazo ataoTensileHery (N) | ELAteny | 500/1000/1500/2000 |
Minazo ataoTensileHery (N) | Fohyteny | 1200/1500/2000/3000 |