Safidy hafa atolotra: DW-OFI / DW-OFI2/DW-OFI3
| Fantatra ny halavan'ny onjam-peo | 800-1700 nm | |
| Karazana famantarana famantarana | CW, 270Hz±5%,1kHz±5%,2kHz±5% | |
| Karazana mpitsikilo | Ø1mm InGaAs 2pcs | |
| Karazana adaptatera | Ø0.25 (azo ampiharina amin'ny fibre miboridana), Ø0.9 (azo ampiasaina amin'ny tariby Ø0.9) | |
| Ø2.0 (Mihatra amin'ny Cable Ø2.0), Ø3.0 (Mihatra amin'ny Cable Ø3.0) | ||
| Tari-dalana famantarana | LED havia sy havanana | |
| Fitsapana Fitarihan-dalana Singe (dBm, CW/0.9mm fibre tsy misy dikany) | -46~10(1310nm) | |
| -50~10(1550nm) | ||
| Famantarana Power Test Range (dBm, CW/0.9mm fibre miboridana) | -50~+10 | |
| Fampisehoana matetika famantarana (Hz) | 270, 1k, 2k | |
| Fitsapana matetika (dBm, sanda antonony) | Ø0.9, Ø2.0, Ø3.0 | -30~0 (270Hz,1KHz) |
| -25~0 (2KHz) | ||
| Ø0.25 | -25~0 (270Hz,1KHz) | |
| -20~0 (2KHz) | ||
| Fatiantoka (dB, sanda mahazatra) | 0.8 (1310nm) | |
| 2.5 (1550nm) | ||
| Battery alkaline (V) | 9 | |
| Temperature miasa (℃) | -10-+60 | |
| Temperature fitehirizana (℃) | -25-+70 | |
| refy (mm) | 196x30.5x27 | |
| Lanja (g) | 200 | |






