Safidy bebe kokoa atolotra: DW-OFI / DW-OFI2/DW-OFI3
| Elanelana halavan'ny onjam-peo voafaritra | 800-1700 nm | |
| Karazana famantarana voafaritra | CW, 270Hz±5%,1kHz±5%,2kHz±5% | |
| Karazana mpitsikilo | Ø1mm InGaAs 2pcs | |
| Karazana adaptatera | Ø0.25 (Azo ampiharina amin'ny Bare Fiber), Ø0.9 (Azo ampiharina amin'ny tariby Ø0.9) | |
| Ø2.0 (Azo ampiharina amin'ny tariby Ø2.0), Ø3.0 (Azo ampiharina amin'ny tariby Ø3.0) | ||
| Lalana famantarana | LED havia sy havanana | |
| Fitsapana lalana tokana (dBm, CW/0.9mm fibre miboridana) | -46~10(1310nm) | |
| -50~10(1550nm) | ||
| Fandaharam-potoana fitsapana ny herin'ny famantarana (dBm, CW/0.9mm fibre miboridana) | -50~+10 | |
| Fampisehoana matetika ny famantarana (Hz) | 270, 1k, 2k | |
| Fandrefesana matetika (dBm, salan'isa) | Ø0.9, Ø2.0, Ø3.0 | -30~0 (270Hz, 1KHz) |
| -25~0 (2KHz) | ||
| Ø0.25 | -25~0 (270Hz, 1KHz) | |
| -20~0 (2KHz) | ||
| Fahaverezan'ny fampidirana (dB, Sanda mahazatra) | 0.8 (1310nm) | |
| 2.5 (1550nm) | ||
| Batterie Alkalina (V) | 9 | |
| Mari-pana miasa (℃) | -10-+60 | |
| Mari-pana fitahirizana (℃) | -25-+70 | |
| Refy (mm) | 196x30.5x27 | |
| Lanja (g) | 200 | |






