toetra
Fenitra
Ny tariby GYXTW dia mifanaraka amin'ny Standard YD/T 769-2010
Optical toetra
G.652 | G.657 | 50/125um | 62.5/125um | ||
Atenuation (+20℃) | @ 850nm | ≤3,0 dB/km | ≤3,0 dB/km | ||
@ 1300nm | ≤1,0 dB/km | ≤1,0 dB/km | |||
@ 1310nm | ≤0,36 dB/km | ≤0,40 dB/km | |||
@ 1550nm | ≤0,22 dB/km | ≤0,23 dB/km | |||
passante (Kilasy A) @850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Aperture nomerika | 0,200±0,015NA | 0,275±0,015NA | |||
Cable Cutoff halavan'ny onjam | ≤1260nm | ≤1480nm |
Paramètre ara-teknika
Karazana tariby |
Isan'ny fibre | Cable Diameter mm | Lanja tariby Kg/km | Herin'ny elanelam-potoana/fohy N | Ny fanoherana ny hanorotoro lava / fohy N / 100m | Miondrika Radius Static/Dynamic mm |
GYXS/GYXTW-2~12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GYXTW-2~12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-14~24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-26~36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-38~48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Temperature fitehirizana/fampandehanana : -20℃ho + 60℃
Package